Return to entranceAllstars Table of #quiz in DALNet (irc.dal.net) april 2001
Search:
Home :: Software :: MoxQuizz :: #quiz.de#quiz#quiz.no :: LaTeX :: About me

Main
Forum
Photos
Chanstats
Allstars
Eternal allstars
Howto submit
antispam
This table lists all games played in #quiz on irc.dal.net in april 2001. Have fun! Check the channel page for other tables (current month) and channel rules. Visit the eternal allstars table containing all games ever played, too.
Rank  Name Games   Score  Avg score   Avg duration 
1 junkfiles 131   41.370   0.316 1393.611
2 Marica 101   23.336   0.231 1828.634
3 Tornado- 78   20.152   0.258 1893.564
4 {LaVisH} 56   11.816   0.211 2453.571
5 MingTea 33   10.906   0.330 1578.606
6 miss-terri 38   10.269   0.270 1410.158
7 psych0b0b 40   9.912   0.248 1973.200
8 |casiotone| 20   9.338   0.467 1157.350
9 aubergine 40   8.702   0.218 2002.825
10 MissDameaner 32   8.081   0.253 1702.625
11 Dave_Z 16   7.209   0.451 1377.688
12 afoldo 15   4.103   0.274 1691.467
13 ILoveJackDaniels 13   3.520   0.271 1959.231
14 ``PrEc|oUs`` 20   3.457   0.173 3025.400
15 ^^mea_culpa 12   3.192   0.266 1764.917
16 JessicaA^^^ 10   2.583   0.258 2044.200
17 Banned-02 5   2.474   0.495 1060.400
18 MuseumOfIdiots 10   2.409   0.241 2061.300
19 stanstime 7   1.870   0.267 2274.143
20 Julika 8   1.729   0.216 3072.750
21 Neuar 6   1.529   0.255 2351.667
22 {Glemlin} 8   1.507   0.188 2788.875
23 clue_less 5   1.504   0.301 1419.200
24 Athene^^^ 6   1.432   0.239 1902.667
25 wagglewag 6   1.391   0.232 2230.167
26 doolindalton 6   1.298   0.216 2257.167
27 B^Luna 7   1.243   0.178 3612.857
28 SilverGinger5 5   1.228   0.246 1827.400
29 wawawawa 5   1.150   0.230 1954.200
30 BladeWarrior 6   1.131   0.189 2593.333
31 Lyrax 6   1.121   0.187 3656.333
32 boy11^^ 3   1.092   0.364 1606.667
33 Merlie 6   1.068   0.178 2406.833
34 Fanfare 6   1.001   0.167 2614.000
35 Athene^^ 5   0.914   0.183 3435.600
36 Shi|Shak 4   0.903   0.226 2097.500
37 {ZiN} 4   0.859   0.215 3025.750
38 QuIzZ 4   0.825   0.206 3766.000
39 dontgooff 5   0.819   0.164 2460.200
40 Athene 3   0.800   0.267 2151.333
41 Athene^ 3   0.800   0.267 2045.000
42 `funkee 4   0.794   0.199 3836.750
43 guest00000-1 3   0.780   0.260 1499.333
44 Danni- 5   0.764   0.153 2840.000
45 jimz_^ 3   0.738   0.246 1446.333
46 gues00000-1 2   0.673   0.337 1429.500
47 Crucy 4   0.671   0.168 3950.750
48 MrGovorov 3   0.655   0.218 2986.667
49 guest-x 2   0.653   0.326 1636.500
50 opium_ariane 1   0.632   0.632 1381.000
51 guest-00000 2   0.615   0.308 1824.500
52 ewan`diko`alam 2   0.573   0.287 1321.000
53 Lil-Erin 2   0.570   0.285 2093.500
54 Unforgiven_II 2   0.569   0.284 2156.000
55 Skaarj 3   0.568   0.189 5032.333
56 untitled_00 3   0.520   0.173 4310.667
57 Canuckster 3   0.512   0.171 2140.000
58 simpsoniadfer 3   0.504   0.168 3251.667
59 JessicaA^ 3   0.499   0.166 2321.667
60 Supreme-Being-of-Leisure 2   0.474   0.237 2448.500
61 Adam^ 2   0.465   0.232 3031.500
62 bluesclue 3   0.460   0.153 3356.667
63 ciscnov 2   0.418   0.209 3080.000
64 Ornage 1   0.408   0.408 2455.000
65 superXeRo 2   0.404   0.202 2537.000
66 Suleymanoglu 1   0.404   0.404 1222.000
67 `4play 2   0.400   0.200 2399.000
68 Flat_Michael 2   0.383   0.191 2228.000
69 {LaVisH_WorKinG} 1   0.379   0.379 785.000
70 cassiopeya 2   0.365   0.183 2345.500
71 Nice_Guy^_^ 2   0.351   0.176 3059.000
72 Another40oz 2   0.348   0.174 2865.000
73 shipsong 2   0.346   0.173 3185.500
74 MoodyLucas 1   0.336   0.336 1067.000
75 midnightsun99 2   0.328   0.164 3483.000
76 foxyladish 2   0.323   0.162 3957.500
77 kuel 1   0.316   0.316 1968.000
78 touch_of_gray 2   0.313   0.157 3333.500
79 Prinssi 2   0.291   0.145 2096.500
80 Lavishier 2   0.285   0.142 3480.000
81 procopio 1   0.277   0.277 2374.000
82 jimz^^ 1   0.271   0.271 2197.000
83 mhick 2   0.268   0.134 3316.000
84 creme`egg 2   0.266   0.133 2696.500
85 Hrmmm 2   0.262   0.131 2833.000
86 Toribit 2   0.261   0.131 2960.500
87 Neobule 1   0.244   0.244 2052.000
88 SMorelock 1   0.231   0.231 3603.000
89 Superfly21 1   0.229   0.229 2133.000
90 Annadrogynous 1   0.226   0.226 1585.000
91 blues^^clues 1   0.226   0.226 3241.000
92 Hot_ash 1   0.225   0.225 4095.000
93 deadclown 1   0.218   0.218 2139.000
94 RunLucasRun 1   0.217   0.217 1527.000
95 Monkee_Spanka 1   0.216   0.216 1691.000
96 _fonyx_ 1   0.215   0.215 1842.000
97 Smithtown 1   0.214   0.214 1989.000
98 dontgooffline 1   0.207   0.207 3734.000
99 nemmish 1   0.206   0.206 2956.000
100 rp2000 1   0.204   0.204 4946.000
101 SupaFli 1   0.203   0.203 1933.000
102 DViper_00 1   0.201   0.201 3305.000
103 J-Dog 1   0.197   0.197 2094.000
104 creme`egg`eating 1   0.188   0.188 1979.000
105 SoReLoSeR 1   0.186   0.186 1561.000
106 Beljulian 1   0.185   0.185 4642.000
107 boonarga 1   0.180   0.180 1838.000
108 Goodfriend- 1   0.175   0.175 4566.000
109 SirLucas 1   0.174   0.174 2026.000
110 JosiahBartlett 1   0.173   0.173 4865.000
111 Hrmmmy 1   0.172   0.172 3023.000
112 pasmater 1   0.169   0.169 5097.000
113 [LaVisH} 1   0.167   0.167 1379.000
114 creme`icq 1   0.165   0.165 2349.000
115 creme`email 1   0.164   0.164 3469.000
116 Jay_lavish 1   0.159   0.159 3871.000
117 thrill_kill_cult 1   0.159   0.159 4139.000
118 saba_tage 1   0.157   0.157 3784.000
119 Andreaaa^ 1   0.152   0.152 4667.000
120 FiL0_PryD3 1   0.150   0.150 4869.000
121 Swing^ 1   0.143   0.143 3555.000
122 Wimmy 1   0.134   0.134 3693.000
123 Literal_Bitch 1   0.132   0.132 4825.000
124 __Mark___ 1   0.131   0.131 2071.000
125 Kalmanus 1   0.107   0.107 5653.000
126 KaLbo 1   0.102   0.102 3371.000
127 gabefat 1   0.100   0.100 2855.000
128 M_A_R_K_08 1   0.095   0.095 4511.000
Summary 934   238.2393   0.2551 2050.5450
This table was created on Tue Jul 2 11:00:45 2002.

 
© by Moxon <moxon at meta-x.de>