Return to entranceAllstars Table of #quiz in DALNet (irc.dal.net) august 2001
Search:
Home :: Software :: MoxQuizz :: #quiz.de#quiz#quiz.no :: LaTeX :: About me

Main
Forum
Photos
Chanstats
Allstars
Eternal allstars
Howto submit
antispam
This table lists all games played in #quiz on irc.dal.net in august 2001. Have fun! Check the channel page for other tables (current month) and channel rules. Visit the eternal allstars table containing all games ever played, too.
Rank  Name Games   Score  Avg score   Avg duration 
1 geri^cals^ 85   20.371   0.240 1779.529
2 MingTea 28   18.898   0.675 1018.071
3 FlanderZ 50   18.824   0.376 1615.300
4 MahalKitaTalagaRicca 55   13.778   0.251 1978.382
5 stanstime 53   12.797   0.241 2146.698
6 dontgooff 45   10.475   0.233 1780.267
7 Marica 42   10.376   0.247 1661.167
8 Spip 43   10.323   0.240 1647.209
9 Fortunella 31   8.511   0.275 1762.871
10 {LaVisH} 18   6.142   0.341 1706.444
11 saba_tage 22   5.974   0.272 1913.727
12 Shahi 28   5.213   0.186 2560.107
13 Melquiades 22   4.865   0.221 2175.500
14 ^popcorn 21   4.717   0.225 2337.333
15 nemish 18   4.361   0.242 2128.556
16 [eXistenZ] 18   4.114   0.229 2036.278
17 james_^^ 10   4.087   0.409 1614.900
18 Ssj2^GokU 14   3.658   0.261 1998.571
19 Fanfare 15   3.641   0.243 1811.067
20 aubergine 14   3.270   0.234 1983.429
21 Reynaldo 11   3.210   0.292 1378.545
22 Julika 13   2.956   0.227 2350.615
23 [magneto] 13   2.822   0.217 1727.923
24 Crucy 15   2.816   0.188 2641.600
25 MissDameaner 8   2.785   0.348 1636.625
26 B^Luna 11   2.274   0.207 2208.091
27 HF1-Slowhand 8   2.093   0.262 2075.125
28 DDoubleD 9   1.921   0.213 2026.222
29 miss-terie 7   1.814   0.259 1363.286
30 NoMouse 7   1.712   0.245 1985.429
31 |casiotone| 3   1.672   0.557 955.333
32 cemetery_polka 6   1.597   0.266 2460.167
33 ILoveJackDaniels 4   1.506   0.376 1329.250
34 Farrisman 4   1.393   0.348 1054.750
35 Heliamphora 4   1.321   0.330 1740.500
36 reddd 4   1.093   0.273 2012.750
37 Drainplug 3   1.026   0.342 1262.333
38 anythingwilldo 4   1.018   0.255 2624.250
39 Andreji 5   0.905   0.181 2765.600
40 HotDamn 5   0.905   0.181 2435.800
41 BladeWarrior 4   0.864   0.216 2149.000
42 KDoe 5   0.841   0.168 3062.800
43 no_name 4   0.804   0.201 1553.750
44 Liche_ 4   0.766   0.192 2585.500
45 buzzzy^ 4   0.746   0.186 2754.000
46 kupas_na_pantalon 4   0.726   0.181 1847.500
47 Docky 4   0.675   0.169 3267.500
48 ConfusingManifestation 3   0.651   0.217 2194.000
49 Prinssi 4   0.626   0.156 3328.250
50 mcgilicut 2   0.595   0.297 2210.000
51 Hrmmms 2   0.581   0.291 1623.500
52 azinx 3   0.546   0.182 2652.000
53 bata^^ 2   0.542   0.271 2899.500
54 cianna 2   0.535   0.268 2235.000
55 RembrandtHarmenzsoonVanRijn 1   0.525   0.525 1289.000
56 boy11^^ 2   0.517   0.258 1533.000
57 dRuNkEn_TiGeR 3   0.500   0.167 2759.333
58 ^soleil 3   0.488   0.163 2600.667
59 SuperZer0 2   0.474   0.237 2316.000
60 Zoggles 2   0.468   0.234 1576.500
61 yelllllo 2   0.466   0.233 2084.500
62 Drifter25m_UK 2   0.452   0.226 2228.500
63 `spOOky 2   0.448   0.224 2385.500
64 heidi__ 3   0.445   0.148 1885.333
65 TooBusy2Chat 3   0.427   0.142 3927.667
66 donotask 2   0.394   0.197 3245.500
67 pioneeraway 2   0.384   0.192 1366.000
68 Bomb_Squad 2   0.376   0.188 4311.500
69 LiSun 2   0.376   0.188 2222.500
70 AllAlongTheWatchtower-BobDylan 1   0.375   0.375 790.000
71 Rheo 2   0.374   0.187 3722.000
72 Neobule 1   0.355   0.355 1296.000
73 vw69 2   0.354   0.177 3102.500
74 ^mistral 1   0.348   0.348 1149.000
75 little_green_rosetta 1   0.342   0.342 2296.000
76 frantik 2   0.340   0.170 1895.000
77 Squiddly 2   0.319   0.159 2389.500
78 SilverGinger5 1   0.298   0.298 1531.000
79 TooBusy2chat 2   0.290   0.145 3902.500
80 afoldo 1   0.290   0.290 1936.000
81 Otoduck 1   0.289   0.289 1828.000
82 kid^^ 1   0.277   0.277 2785.000
83 Dangermouse 2   0.276   0.138 2897.500
84 Joshua-- 2   0.274   0.137 4261.000
85 LastGonzales 1   0.273   0.273 1116.000
86 Zz_Z_zZ 1   0.254   0.254 854.000
87 azinxx 1   0.252   0.252 1910.000
88 DonVitoCorleone 1   0.243   0.243 1560.000
89 DPQ 1   0.243   0.243 2285.000
90 Ali-G 1   0.240   0.240 2706.000
91 {ZiN} 1   0.239   0.239 1929.000
92 stan|away 1   0.238   0.238 1822.000
93 clue_less1 1   0.235   0.235 1586.000
94 MutualRespect 1   0.233   0.233 1306.000
95 Goodfriend- 1   0.228   0.228 1398.000
96 Kenjon 1   0.225   0.225 2380.000
97 fush-n-chups 1   0.219   0.219 2935.000
98 MrK2 1   0.216   0.216 2818.000
99 Becka3 1   0.214   0.214 1393.000
100 the-pope 1   0.211   0.211 2120.000
101 HassanAli 1   0.210   0.210 2548.000
102 Cruelfate^ 1   0.210   0.210 4032.000
103 Kapil_T 1   0.207   0.207 2774.000
104 RamRocK 1   0.204   0.204 1891.000
105 ^StAcIe^KaReN^MiRaNdA^JeSsIcA^ 1   0.201   0.201 2487.000
106 BanSO 1   0.198   0.198 2116.000
107 Super-sperm 1   0.184   0.184 2536.000
108 pReCioUs^oNe 1   0.184   0.184 2871.000
109 LokalGod 1   0.181   0.181 2242.000
110 super-sperm 1   0.180   0.180 1619.000
111 MordariNr1 1   0.170   0.170 4250.000
112 grannysmith 1   0.170   0.170 2275.000
113 SiMpLy_gUrL15 1   0.165   0.165 1521.000
114 frisbee 1   0.162   0.162 1461.000
115 HAWAII_5-0 1   0.161   0.161 3024.000
116 Laps 1   0.159   0.159 3231.000
117 ReNaY_Tetregon 1   0.158   0.158 4246.000
118 ^^Homer^ 1   0.147   0.147 2346.000
119 Zero`Kool 1   0.144   0.144 1835.000
120 disko 1   0.141   0.141 1488.000
121 JayH 1   0.135   0.135 2851.000
122 stans 1   0.124   0.124 3760.000
123 BLinG^JiGGa^MD 1   0.124   0.124 3437.000
124 Tetregon 1   0.123   0.123 3855.000
125 drugcowboy 1   0.122   0.122 3390.000
126 dbm8300 1   0.117   0.117 3126.000
127 varmvattenberedare 1   0.109   0.109 2922.000
128 LilTb 1   0.109   0.109 2925.000
129 Sucubus 1   0.099   0.099 4503.000
130 avt-a 1   0.095   0.095 3212.000
Summary 924   240.7246   0.2605 1982.4773
This table was created on Tue Jul 2 11:00:46 2002.

 
© by Moxon <moxon at meta-x.de>