Return to entranceAllstars Table of #quiz in DALNet (irc.dal.net) november 2001
Search:
Home :: Software :: MoxQuizz :: #quiz.de#quiz#quiz.no :: LaTeX :: About me

Main
Forum
Photos
Chanstats
Allstars
Eternal allstars
Howto submit
antispam
This table lists all games played in #quiz on irc.dal.net in november 2001. Have fun! Check the channel page for other tables (current month) and channel rules. Visit the eternal allstars table containing all games ever played, too.
Rank  Name Games   Score  Avg score   Avg duration 
1 geri^cals^ 101   28.626   0.283 1497.436
2 stanstime 91   23.999   0.264 2089.264
3 Rumpelstiltzkin 83   22.322   0.269 1890.193
4 kupas_na_pantalon 49   10.928   0.223 2456.714
5 Marica 32   7.178   0.224 1977.625
6 nemish 21   6.463   0.308 2155.048
7 HotDamn 24   6.014   0.251 2073.042
8 CaptainDeTreville 22   5.440   0.247 2480.364
9 Andreji 20   5.047   0.252 2027.200
10 SilverGinger5 14   4.863   0.347 1988.500
11 BobEsponja 19   4.504   0.237 2561.368
12 saba_tage 16   3.880   0.243 2016.938
13 londonkev 14   3.656   0.261 2220.000
14 quasarz 15   3.317   0.221 2697.333
15 MrSpoon2k1 10   3.103   0.310 1235.900
16 vince_raptor 12   3.064   0.255 1884.833
17 HerbalTea 10   3.043   0.304 2998.100
18 AllyGator 16   3.037   0.190 2451.188
19 Retriever 13   2.913   0.224 1897.462
20 Santa_Claus_ 13   2.883   0.222 2566.385
21 FlanderZ 6   2.830   0.472 1557.000
22 bluetrad 4   2.759   0.690 866.250
23 arbar 12   2.743   0.229 2359.583
24 wasp^ 12   2.509   0.209 2302.167
25 Drainplug 7   2.492   0.356 1375.714
26 NoMouse 9   2.460   0.273 2002.333
27 HF1-Slowhand 6   2.397   0.399 1568.667
28 Fanfare 8   2.387   0.298 1959.750
29 NightSorrow 11   2.287   0.208 3159.000
30 ILoveJackDaniels 8   2.253   0.282 1902.750
31 Shahi 8   2.164   0.270 2295.375
32 debecca 7   1.579   0.226 2286.857
33 Dahrien 8   1.545   0.193 3880.875
34 Farrisman 4   1.416   0.354 1310.750
35 tachyon01 7   1.389   0.198 2173.714
36 dontgooff 5   1.361   0.272 2240.800
37 calindstar 6   1.331   0.222 2848.667
38 Fortunella 5   1.300   0.260 1962.000
39 Tha^Answer 7   1.184   0.169 3732.286
40 ozgurl 4   1.168   0.292 1905.750
41 Vebonol 2   1.165   0.583 1388.000
42 clue_less1 5   1.164   0.233 2040.600
43 assigned 5   1.109   0.222 3080.800
44 {ZiN} 4   1.101   0.275 2255.750
45 [fourier] 4   0.957   0.239 3222.000
46 Danztr14 4   0.901   0.225 2864.750
47 Strider 4   0.872   0.218 2398.000
48 Prinssi 5   0.866   0.173 2906.200
49 BlackJack 4   0.845   0.211 2483.250
50 brazzi 3   0.845   0.282 1719.333
51 tentwoM 4   0.827   0.207 2886.250
52 Spip 4   0.809   0.202 2632.500
53 dpq 3   0.761   0.254 2086.667
54 WarSpite 3   0.747   0.249 1815.667
55 s0n|k 4   0.699   0.175 3572.000
56 caessa 2   0.667   0.334 2115.500
57 scaf2 3   0.570   0.190 4122.667
58 leumas 3   0.565   0.188 3444.667
59 trafffka 3   0.559   0.186 2584.333
60 Fridolin 3   0.536   0.179 3491.000
61 SlaveToTheWage 3   0.533   0.178 3252.000
62 yullz 2   0.530   0.265 3308.000
63 oskar_schindler 2   0.525   0.263 2331.000
64 Crucy 2   0.495   0.247 2724.500
65 edc 3   0.489   0.163 2973.000
66 Vai_girl 1   0.489   0.489 2230.000
67 allenutroF 1   0.484   0.484 1343.000
68 Powerful_Zeus 2   0.477   0.239 3296.000
69 fivepaces 2   0.467   0.234 2790.500
70 cemetery_polka 2   0.466   0.233 2596.000
71 phoyd 2   0.441   0.221 2967.500
72 ConfusingManifestation 2   0.439   0.219 2552.000
73 wldflwr 2   0.431   0.215 2761.000
74 MingTea 1   0.418   0.418 1378.000
75 Green_Ballon 2   0.412   0.206 2945.500
76 ColonelJohnMatrix 1   0.406   0.406 2219.000
77 PuPu 2   0.403   0.202 2756.500
78 BladeWarrior 2   0.398   0.199 2325.500
79 prevent_geri 1   0.387   0.387 1698.000
80 Mini^cat 2   0.384   0.192 3048.000
81 porrous 1   0.359   0.359 2206.000
82 Dynamitable 1   0.333   0.333 3235.000
83 cav1234 1   0.332   0.332 898.000
84 LiSun 2   0.327   0.163 2904.000
85 porrouss 1   0.320   0.320 2812.000
86 Infinitae 2   0.320   0.160 3724.000
87 [magneto] 1   0.304   0.304 1557.000
88 hereicome 1   0.304   0.304 2382.000
89 adam7 1   0.300   0.300 2707.000
90 Guest81948 1   0.288   0.288 1813.000
91 cianna 1   0.285   0.285 2140.000
92 ejy 2   0.278   0.139 3332.000
93 `Candy` 2   0.278   0.139 3349.000
94 talissa 1   0.274   0.274 1628.000
95 tetrai 1   0.266   0.266 2036.000
96 maserrati_chic 1   0.264   0.264 1592.000
97 fivespaces 1   0.245   0.245 2459.000
98 Radi0 1   0.243   0.243 3202.000
99 Caramelman 1   0.242   0.242 1568.000
100 majik999 1   0.238   0.238 3607.000
101 errantqua 1   0.234   0.234 2957.000
102 gregorn 1   0.232   0.232 3069.000
103 MdN|teSun 1   0.228   0.228 4096.000
104 [eXistenZ] 1   0.227   0.227 1906.000
105 elyssian 1   0.226   0.226 2602.000
106 piglet1 1   0.225   0.225 1566.000
107 TheQueenGeek 1   0.223   0.223 4127.000
108 magus99 1   0.220   0.220 2464.000
109 Elspeth 1   0.214   0.214 4087.000
110 Ook 1   0.210   0.210 3326.000
111 Cous-Cous 1   0.207   0.207 4862.000
112 FireW0lf 1   0.201   0.201 2697.000
113 yelllllo 1   0.193   0.193 2365.000
114 LilWoodSprite 1   0.189   0.189 4417.000
115 brainchild 1   0.188   0.188 5474.000
116 Telekinetic 1   0.183   0.183 2846.000
117 trafffka_brb 1   0.182   0.182 2634.000
118 peeping^Tom 1   0.178   0.178 2131.000
119 EmperorOftheROmans 1   0.177   0.177 2220.000
120 Feldspato 1   0.177   0.177 3790.000
121 skunkhour 1   0.176   0.176 3923.000
122 midnightsun99 1   0.172   0.172 2796.000
123 [|Don_Corleone|] 1   0.171   0.171 2725.000
124 Kimberley 1   0.169   0.169 4363.000
125 KOakaKO2 1   0.169   0.169 5180.000
126 ^Capella 1   0.165   0.165 3197.000
127 Nightsorrow 1   0.164   0.164 2518.000
128 cobandanthe 1   0.157   0.157 2795.000
129 ^3Fungus 1   0.145   0.145 4684.000
130 Morphal 1   0.141   0.141 3896.000
131 acidvision 1   0.137   0.137 3794.000
132 Warspite 1   0.131   0.131 2378.000
133 baby-k 1   0.129   0.129 2242.000
134 Yellow_Note 1   0.101   0.101 4232.000
Summary 906   231.5134   0.2555 2221.9768
This table was created on Tue Jul 2 11:00:46 2002.

 
© by Moxon <moxon at meta-x.de>