Return to entranceAllstars Table of #quiz in DALNet (irc.dal.net) november 2006
Search:
Home :: Software :: MoxQuizz :: #quiz.de#quiz#quiz.no :: LaTeX :: About me

Main
Forum
Photos
Chanstats
Allstars
Eternal allstars
Howto submit
antispam
This table lists all games played in #quiz on irc.dal.net in november 2006. Have fun! Check the channel page for other tables (current month) and channel rules. Visit the eternal allstars table containing all games ever played, too.
Rank  Name Games   Score  Avg score   Avg duration 
1 Zocrates 3   0.489   0.163 1176.667
2 Feknoze 3   0.422   0.141 1528.333
3 SunWheel 3   0.392   0.131 1256.333
4 lankydave 1   0.319   0.319 674.000
5 nemish 2   0.301   0.150 1665.000
6 mr_spin 1   0.295   0.295 1043.000
7 DonkeyTron 1   0.260   0.260 945.000
8 Guest44908 1   0.152   0.152 1208.000
9 obsolete_absolution 1   0.142   0.142 1918.000
10 Jamsplodge 1   0.133   0.133 1563.000
11 Que_Sera_Sera 1   0.127   0.127 1275.000
12 calen 1   0.107   0.107 2164.000
13 mark_miruss 1   0.095   0.095 2354.000
14 ComandoSniper 1   0.085   0.085 2877.000
15 davros 1   0.081   0.081 2086.000
Summary 22   3.3993   0.1545 1514.5909
This table was created on Fri Dec 1 04:30:25 2006.

 
© by Moxon <moxon at meta-x.de>